Our range of products include pneumatic passenger elevator, ss dumbwaiter elevator, hospital stretcher elevator, residential home elevator, hydraulic passenger elevator and stainless steel elevators.
₹ 850000 / Piece Get Latest Price
| Capacity | 200-1000 kg |
| Usage | Passenger |
| Load Capacity | 450 kg |
| Speed | 1.0 mps |
| Brand | AIRCON |
| AMC | Provided |
| Installation | Provided |
| Body Material | Glass, Stainless Steel |
| Maximum Rise | 10m |
| Maximum Speed | 1.75 m/sec |
₹ 450000 / Piece Get Latest Price
| Capacity | 100 kg |
| Door Type | Vertical Bi Parting |
| Brand | AIRCON |
| Application | Industrial Kitchen, Restaurant, Hotel |
| Rated Speed | 0.5 m/s |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Warranty | 12 Months |
| Min Capacity | 100 kgs |
| Max Capacity | 4500 kgs |
Minimum order quantity: 1 Piece
Dumbwaiter elevator is elevator model that persons cannot go into because of their dimensions and intended use.
₹ 750000 / Piece Get Latest Price
| Load Capacity | 680-1668 Kg |
| Door Type | Automatic |
| Brand | AIRCON |
| Max Persons | 10 - 26 |
| Speed | 1 m/s |
| Machine Room | MR |
| Drive Type | AC |
| Maximum Load | 680 -1668 kgs |
| Usage Area | Hospital |
| Usage/Application | Hospital |
| Material | Stainless Steel |
| Installation | Provided |
| Number Of Floors | 1-12 |
| AMC/After Sales Service | Provided |
| Overloading Alarm | Available |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Capacity | 13 |
| Drive Type | AC |
| Brand | Aircon Elevators |
| Door Operation | Automatic |
| Machine Room | With Machine Room |
| Max Persons/Capacity | 13 Persons |
| Material | Stainless Steel |
| Drive Technology | Geared Traction |
| Handrail | Provided |
| Overloading Alarm | Provided |
| AMC/After Sales Service | Provided |
| Warranty | 12 Months |
| Number Of Floors | 10-15 Floors |
| Maximum Rise | 0-5m |
Minimum order quantity: 01 Piece
₹ 720000 / Piece Get Latest Price
| Capacity | 10 Persons |
| Usage | Passenger |
| Drive Type | Hydraulic |
| Load Capacity | 680 kg |
| Number of Stops | G+4 |
| Speed | 0.63 mps |
| Machine Room | With Machine Room |
| Door Type | Centre Opening |
| Maximum Speed | 0.63 m/s |
| Control Type | Simplex |
| Number Of Floors | G Plus 4 |
| Cabin Finish | SS Hairline |
| Power Supply | 415 V AC 3 Phase |
Minimum order quantity: 01 Piece
₹ 625000 / Piece Get Latest Price
| Application | Passenger |
| Max Persons | 12 |
| Load Capacity | 544 kg |
| SS Grade | SS 304 |
| Usage/Application | Passenger Elevators |
| Drive Type | Gearless Traction |
| Machine Room | MRL |
| Door Type | Automatic |
| Warranty | Provided |
| Installation Provided | Yes |
| Maximum Rise | 5-10 m |
Manoj Kalra (Director)
Aircon Elevators Private Limited
Ground Floor, WZ-319A, Nangal Raya, West Delhi, New Delhi - 110046, Delhi, India