We provide AMC, Maintenance and Installation Services to our clients at market leading price range.
₹ 15000 / Piece Get Latest Price
| Contract Type | Non Comprehensive |
| Elevator Type | Freight Lift, Passenger Lift, Hospital Lift, Car Lift, Dumbwaiter, Goods Lift, Home Lift |
| Service Frequency | Monthly |
| Location Served | Multiple States |
| Usage/Application | Industrial |
| Design | SERVICE PROVIDER |
| Services Provided | ALL OVER INDIA |
| Model Name/Number | AIR-998718 |
| Nature Of Servicing | Maintenance Services |
| Service Location | On-Site |
| Site Location | Residential, Industrial, Commercial, Hospital, Hotel |
| Location | All Over India |
| Duration | 2-15 Days |
| Service Mode | Offline |
Supported by our talented professionals, we are offering an exceptional assortment of Elevator AMC Service for our customers. We are familiar with the market demanded that help us to offer these AMC work to clients in the most appropriate manner. In addition to this, these AMC works are offered at affordable prices.
₹ 28000 / Year Get Latest Price
| Contract Type | Non Comprehensive |
| Elevator Type | Home Lift |
| Service Frequency | Monthly |
| Services Provided | ALL OVER INDIA |
| Location/City | On Site |
| Model Name/Number | air-998718 |
| Nature Of Servicing | Installation Services |
| Service Mode | Offline |
| Service Location | All Over India |
| Service Duration | 1 Day to 1 Week |
Minimum order quantity: 1 Year
₹ 22000 / Piece Get Latest Price
| Service Mode | Off Line |
| Type of Elevator | Passenger Elevator Installation |
| Nature Of Servicing | Installation Services |
| Service Location | All Over India |
| Service Duration | 1 Day - 1Week |
Minimum order quantity: 1 Piece
Our firm has attained a renowned place in the industry for presenting Elevator Installation Service. These are extremely admired in the market for flexibility and consistency. Along with this, provided services are rendered at nominal costs to our esteemed customers.
Get Latest Price
| Contract Type | Non Comprehensive |
| Elevator Type | Passenger Lift |
| Service Frequency | Monthly |
| Site Location | Commercial, Industrial, Hospital, Hotel, Residential |
₹ 25000 / Year Get Latest Price
| Contract Type | Non Comprehensive |
| Elevator Type | Passenger Lift |
| Service Frequency | Monthly |
| Site Location | Industrial, Hospital, Hotel, Commercial, Residential |
₹ 25000 / Piece Get Latest Price
| Contract Type | Non Comprehensive |
| Elevator Type | Passenger Lift |
| Service Frequency | Monthly |
| Site Location | Hotel, Residential, Commercial, Hospital, Mall, Industrial |
Manoj Kalra (Director)
Aircon Elevators Private Limited
Ground Floor, WZ-319A, Nangal Raya, West Delhi, New Delhi - 110046, Delhi, India