Offering you a complete choice of products which include telescopic door passenger elevator, building passenger elevator, ms passenger elevator, ss passenger elevators, automatic passenger lift and residential passenger lift.
₹ 595000 / Piece Get Latest Price
| Capacity | 6 Persons |
| Drive Type | Traction (Gearless) |
| Number of Stops | G+4 |
| Brand | AIRCON |
| Door Type | Manual Door |
| Maximum Speed | 0.6 m/s |
| Max Persons/Capacity | 15 Persons |
| Door Style | Manual |
| Installation Provided | Yes |
| Handrail | Provided |
| Overloading Alarm | Provided |
| Signalization | Simplexing |
| Warranty | 12 Months |
| Number Of Floors | 10-15 Floors |
₹ 600000 / Piece Get Latest Price
| Drive Type | Traction (Geared) |
| Number of Stops | G+4 |
| Capacity | 10 Persons |
| Signalization | Simplexing |
| Door Style | Manual |
| Country of Origin | Made in India |
| AIRCON | 1000 kgs |
Minimum order quantity: 1 Piece
Passenger elevators should be manufactured in accordance with the traffic calculations made at the stage of building project and elevator preliminary projects.
₹ 570000 / Piece Get Latest Price
| Capacity | 8 Persons, 110 KG |
| Drive Type | Traction (Geared) |
| Number of Stops | G+4 |
| Brand | Aircon |
| Machine Room | With Machine Room |
| Max Persons | 10 Persons |
| Country of Origin | Made in India |
₹ 625000 / Piece Get Latest Price
| Capacity | 6 Persons |
| Capacity (Persons) | 6 Persons |
| Drive Type | Traction (Geared) |
| Number of Floors (Stops) | G+2 |
| Number of Stops | G+2 |
| Lift Type | Home Lift |
| Machine Room | With Machine Room |
| Elevator Speed | High Speed Elevator |
| AMC/After Sales Service | Provided |
| Cabin Finish | Stainless Steel |
| Door Style | Automatic |
| Max Persons | 10 Persons |
Minimum order quantity: 1 Piece
₹ 745000 / Piece Get Latest Price
| Capacity | 8 Persons |
| Capacity (Persons) | 8 Persons |
| Number of Floors (Stops) | G+3 |
| Number of Stops | G+3 |
| Lift Type | Passenger Lift |
| Drive Type | Traction - Geared |
| Machine Room | With Machine Room |
| Max Persons | 13 |
| Power Supply | Three Phase |
| Cabin Finish | Stainless Steel |
| Machine Type | Sharp |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Capacity | 10 persons |
| Lift Type | Home Elevator |
| Number of Floors | G+4 |
| Speed | 1 m/s |
| Drive Type | MRL Traction |
| Application | Residential |
| Machine Room | MRL |
| Door Type | Auto Center Opening |
| Control Type | Simplex |
| Cabin Finish | SS Hairline |
| Stops | G+4 |
| Brand | AIRCON |
Minimum order quantity: 01 Piece
₹ 850000 / Piece Get Latest Price
| Capacity | 8 Persons |
| Capacity (Persons) | 8 Persons |
| Number of Floors (Stops) | G+4 |
| Number of Stops | G+4 |
| Lift Type | Passenger Lift |
| Drive Type | Traction - Gearless |
| Maximum Load (Weight) | 544 kg (8P) |
| Door Operation | Automatic |
| Machine Room | MRL |
| Door Type | Center Opening |
| Cabin Material | Wooden Finish |
| Power Supply | Three Phase |
Minimum order quantity: 1 Piece
₹ 480000 / Piece Get Latest Price
| Usage | Passenger |
| Door Type | Swing Door |
| Capacity | 408 kg |
| Brand | AIRCON |
| Stops | G+5 |
| Cabin Finish | Stainless Steel |
| Max Persons/Capacity | 13 Persons |
| Material | Mild Steel |
| Drive Technology | Geared Traction |
| Handrail | Provided |
| Overloading Alarm | Provided |
| Usage/Application | Residential |
| AMC/After Sales Service | Provided |
| Warranty | 12 Months |
| Maximum Load | 500kg |
| Number Of Floors | 5-10 Floors |
| Maximum Rise | 0-5m |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Load Capacity | 1000 kg |
| Max Persons | 15-20 |
| Drive Type | Traction |
| Cabin Finish | MS Painted |
| Material | Mild Steel |
| Warranty | 12 Months, 24 Months |
| Capacity | 1-2 ton |
| Number Of Floors | 5-12 |
| Country of Origin | Made in India |
₹ 550000 / Piece Get Latest Price
| Door Type | Swing Door |
| Capacity | 408 kg |
| Cabin Finish | Stainless Steel |
| Machine Room | With Machine Room |
| Max Persons | 13 |
| Machine Type | Sharp |
| Country of Origin | Made in India |
₹ 625000 / Piece Get Latest Price
| Capacity | 6 Persons |
| Capacity (Persons) | 6 Persons |
| Drive Type | Traction (Geared) |
| Number of Floors (Stops) | G+3 |
| Number of Stops | G+3 |
| Lift Type | Residential Lift |
| Brand | AIRCON |
| Max Persons/Capacity | 6 Persons |
| Door Style | Automatic |
| Material | Mild Steel |
| Cabin Material | Mild Steel |
| Power Supply | Three Phase |
| Drive Technology | Geared Traction |
| Handrail | Provided |
| Overloading Alarm | Provided |
| Signalization | Simplexing |
| Usage/Application | Residential |
| AMC/After Sales Service | Provided |
| Warranty | 12 Months |
| Maximum Rise | 0-5m |
Minimum order quantity: 1 Piece
₹ 645000 / Piece Get Latest Price
| Finish | Powder Coated |
| Capacity | 8-10 persons |
| Door Operation | Manual |
| Brand | AIRCON |
| Drive Type | Traction (Geared) |
| Machine Room | With Machine Room |
| Maximum Speed | 1.0 m/s |
| Max Persons/Capacity | 8 Persons |
| Door Style | Manual |
| Number Of Stops | 0-5 |
| Cabin Material | MS Powder Coated |
| Elevator Use | Residential |
| Safety Features | Emergency Alarm, Automatic Rescue, Overload Indicator |
| Drive Technology | Geared Traction |
| Installation Provided | Yes |
| Automatic Rescue Device | Yes |
| Max Persons | 08 |
| Handrail | Provided |
| Overloading Alarm | Provided |
| Signalization | Simplexing |
| Usage/Application | Residential |
| Warranty | 12 Months |
| Machine Type | Geared |
| Maximum Load | 1000 KGS |
| Number Of Floors | 0-5 Floors |
| Maximum Rise | 50 |
| Passengers | 08 |
| Max Speed | 1mps |
| Entrance Width | 700,800,900mm |
| No Of Person | 18 |
| O And H | 4500mm |
| Pit Height | 1500mm |
| Material | Mild Steel |
| Cabin Finish | Stainless Steel |
Minimum order quantity: 1 Piece
SWING DOOR ELEVATOR IS VERY RELIABLE AS PER HOME DECOR. IT IS AS OUR HOME DOOR. FEEL BETTER
₹ 695000 / Unit Get Latest Price
| Capacity | 6 Persons |
| Capacity (Persons) | 6 Persons |
| Number of Floors (Stops) | G+4 |
| Number of Stops | G+4 |
| Lift Type | Residential Lift |
| Drive Type | AC |
| Brand | AIRCON |
| Max Persons/Capacity | 6 Persons |
| Door Style | Automatic |
| Material | Stainless Steel |
| Installation Provided | Yes |
| Drive Technology | Geared Traction |
| Handrail | Provided |
| Overloading Alarm | Provided |
| Signalization | Simplexing |
| AMC/After Sales Service | Provided |
| Cabin Finish | Stainless Steel |
| Number Of Floors | 0-5 Floors |
| Maximum Rise | 0-5m |
₹ 600000 / Piece Get Latest Price
| Capacity | 8 Persons |
| Drive Type | Traction (MR) |
| Number of Floors | G+5 |
| Max Persons Capacity | 8 Person |
| Machine Room | With Machine Room |
| Max Persons | 8 Persons |
| Door Style | Automatic |
| Cabin Finish | Stainless Steel |
| Special Features | IR Door Sensor, ARD |
| AMC/After Sales Service | Provided |
Manoj Kalra (Director)
Aircon Elevators Private Limited
WZ 319 A , Jail Road, Nangal Raya, West Delhi
New Delhi - 110087, Delhi, India