Leading Manufacturer of glass door passenger lift, automatic home passenger elevators, residential passenger elevator, manual door elevator, mini home lift and automatic passenger elevator from New Delhi.
₹ 625000 / Piece Get Latest Price
| Lift Type | Home Elevator |
| Door Operation | Automatic |
| Speed | 1 m/s |
| Glass Type | Toughened Glass |
| Drive Type | MR Traction |
| Brand | Aircon |
| Door Type | Centre Opening |
| Capacity | 10 persons |
| Max Person | 10 Persons |
| Max Persons | 10 Persons |
| Machine Room | With Machine Room |
| Country of Origin | Made in India |
₹ 625000 / Piece Get Latest Price
| Capacity | 8 Persons |
| Application | Passenger |
| Drive Type | Gearless Traction |
| Load Capacity | 544 kg |
| Number of Stops | G+5 |
| Machine Room | MRL |
| Speed | 1 m/s |
| Door Type | Automatic |
| Maximum Speed | 1.0 m/s |
| Number Of Floors | G+5 |
| Cabin Material | Stainless Steel |
| Control Type | Simplex |
Minimum order quantity: 1 Piece
₹ 605000 / Piece Get Latest Price
| Application | Home |
| Lift Type | Home Elevator |
| Drive Type | Gearless Traction |
| Load Capacity | 544 kg |
| Capacity | 8 persons |
| Door Operation | Automatic |
| Machine Room | MRL |
| Door Type | Automatic |
| Number Of Floors | G+4 |
| Speed | 1 m/s |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Usage | Passenger |
| Capacity | 6 Persons |
| Door Type | IFD Doors |
| Drive Type | MR Traction |
| Stops | G+5 |
| Cabin Finish | As per requirement |
| Door Style | Manual |
| Country of Origin | Made in India |
| AIRCON | Upto 3 Ton |
Minimum order quantity: 1 Piece
Commercial Manual Door Lift upto 15 Floors and Max upto 3 Ton Capacity
₹ 650000 / Piece Get Latest Price
| Capacity | 4 Persons |
| Application | Passenger |
| Drive Type | Hydraulic |
| Load Capacity | 200 kg |
| Number of Floors | G+3 |
| Door Operation | Automatic |
| Machine Room | With Machine Room |
| Elevator Style | Standard Cabin |
| Shaft Type | Civil Shaft (RCC) |
₹ 650000 / Piece Get Latest Price
| Capacity (Persons) | 8 Persons |
| Application | Passenger |
| Capacity | 8 Persons |
| Number of Floors (Stops) | G+4 |
| Load Capacity | 544 kg |
| Drive Type | Traction (Gearless) |
| Lift Type | Passenger Lift |
| Number of Stops | G+4 |
| Machine Room | MRL |
| Speed | 1 m/s |
| Maximum Load (Weight) | 544 kg (8P) |
| Door Type | Automatic |
| Maximum Speed | 1.0 m/s |
| Number Of Floors | G+4 |
| Door Operation | Automatic |
| Cabin Material | Stainless Steel |
| Control Type | Simplex |
Minimum order quantity: 1 Piece
₹ 545000 / Piece Get Latest Price
| Capacity | 200 kg |
| Travel Height | 20 m |
| Door Type | Vertical Bi Parting |
| Application | Restaurant, Hotel, Industrial Kitchen |
| Operation Type | Electrical |
| Rated Speed | 0.5 m/s |
| Cabin Material | Stainless Steel |
| Load Entrance | Single Side |
| Number Of Floors | 6 Floors |
Minimum order quantity: 01 Piece
₹ 650000 / Piece Get Latest Price
| Lift Type | Home Elevator |
| Speed | 1 m/s |
| Number of Stops | G+3 |
| Number of Floors | G+3 |
| Drive Type | MRL Traction |
| Capacity | 8 persons |
| Door Operation | Automatic |
| Maximum Speed | 1.0 m/s |
| Machine Room | MRL |
| Door Type | Auto Center Opening |
| Control Type | Simplex |
| Cabin Finish | SS Hairline |
| Stops | G+3 |
₹ 705000 / Piece Get Latest Price
| Capacity | 408 kg |
| Stops | G+4 |
| Cabin Size | As per requirement |
| Door Type | Automatic |
| Cabin Finish | SS Hairline |
| Signalization | Simplexing |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Stair Type | Straight |
| Capacity | 150 kg |
| Safety Features | Seat Belt |
| Brand | AIRCON |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Stair Type | Straight |
| Capacity | 150 kg |
| Brand | AIRCON |
Minimum order quantity: 1 Piece
₹ 685000 / Piece Get Latest Price
| Capacity (Persons) | 8 Persons |
| Capacity | 8 Persons |
| Number of Floors (Stops) | G+6 |
| Lift Type | Machine Room Less |
| Speed | 1 m/s |
| Number of Stops | G+6 |
| Brand | Aircon |
| Drive Type | Traction (Gearless) |
| Maximum Load (Weight) | 544 kg (8P) |
| Door Operation | Automatic |
| Application | Commercial |
| Max Persons | 08 |
| Maximum Load | 544kg |
| Maximum Speed | 1 m/s |
| Machine Room | MRL |
| Elevator Use | Commercial |
| Stops | G+7 |
Minimum order quantity: 01 Piece
₹ 580000 / Piece Get Latest Price
| Lift Application | Man And Material |
| Capacity | 2 Ton |
| Application | Man And Material |
| Load Capacity | 2000 kg |
| Drive Type | Traction |
| Brand | Aircon |
| Usage/Application | Malls |
| Travel Height | 18 m |
| Platform Cabin Type | Enclosed Cabin |
| Usage | Warehouse |
| Max Persons | 13 |
| Country of Origin | Made in India |
₹ 1550000 / Piece Get Latest Price
| Load Capacity | 400 kg |
| Travel Height | 12 m |
| Brand | Aircon |
| Machine Room | With Machine Room |
| Max Persons | 10 Persons |
| AMC/After Sales Service | Provided |
| Cabin Finish | Stainless Steel |
| Machine Type | Sharp |
| Country of Origin | Made in India |
Manoj Kalra (Director)
Aircon Elevators Private Limited
Ground Floor, WZ-319A, Nangal Raya, West Delhi, New Delhi - 110046, Delhi, India