Our range of products include residential elevator, residential passenger elevator, stainless steel residential elevator and automatic passenger lift.
₹ 635000 / Piece Get Latest Price
| Drive Type | Traction (MRL) |
| Number of Floors | G+3 |
| Capacity | 6 Persons (408 kg) |
| Door Operation | Automatic |
| Machine Room | Not Required |
| Elevator Style | Standard Cabin |
| Door Style | Automatic |
| Operating Height | 4 Floors |
| Cabin Finish | Stainless Steel |
| Installation Provided | Yes |
| Special Features | IR Door Sensor, ARD |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Passenger elevators are designed to provide safe, smooth, and comfortable vertical transportation in residential, commercial, and public buildings. Built with advanced technology and reliable safety features, these elevators ensure efficient movement of people across floors with minimal noise and vibration. From modern cabins and user-friendly controls to energy-efficient performance, passenger elevators enhance both convenience and building value. Their robust construction and smart design allow for consistent performance even during peak usage. With a focus on safety, comfort, and durability, passenger elevators offer a dependable solution for daily mobility while improving the overall experience for occupants and visitors alike.
₹ 625000 / Piece Get Latest Price
| Capacity | 8 Persons |
| Drive Type | Traction (MRL) |
| Number of Floors | G+2 |
| Door Operation | Automatic |
| Machine Room | Machine Room Less |
| Elevator Style | Standard Cabin |
| Special Features | ARD, IR Door Sensor |
Minimum order quantity: 01 Piece
₹ 725000 / Piece Get Latest Price
| Application | Home |
| Capacity | 8 Persons |
| Drive Type | MRL Traction |
| Load Capacity | 544 kg |
| SS Grade | SS 304 |
| Door Operation | Automatic |
| Machine Room | MRL |
| Door Type | Automatic |
| Number Of Floors | G+6 |
| Speed | 1 m/s |
| Cabin Material | Stainless Steel |
Minimum order quantity: 01 Piece
₹ 665000 / Piece Get Latest Price
| Capacity (Persons) | 8 Persons |
| Lift Type | Home Elevator |
| Number of Floors (Stops) | G+5 |
| Capacity | 8 persons |
| Speed | 1 m/s |
| Drive Type | Gearless |
| Maximum Load (Weight) | 544 kg (8P) |
| Door Operation | Automatic |
| Application | Residential |
| Door Type | Auto Center Opening |
| Control Type | Simplex |
| Cabin Finish | SS Hairline |
Manoj Kalra (Director)
Aircon Elevators Private Limited
Ground Floor, WZ-319A, Nangal Raya, West Delhi, New Delhi - 110046, Delhi, India